Current position
| 2021 | Director of the CEPR IO program |
| 2021 | TSE Health Center Director |
| 2021 | Co- Editor, Journal of the European Economic Association |
| 2014 | Research Fellow, Institute for Fiscal Studies, London |
| 2009 | Professor of Economics, University of Toulouse 1 Capitole |
| 2009 | Associate Editor, Annales d'Economie et de Statistique |
| 2004 | Research Fellow of CEPR |
Former positions
| 2019 - 2020 | Visiting Professor, Department of Economics, Harvard University |
| 2015 - 2019 | Scientific Director of TSE |
| 2015 | Visiting Professor, Department of Economics, Harvard University |
| 2013 - 2018 | Managing Editor of International Journal of Industrial Organization |
| 2012 - 2023 | Associate Editor of European Economic Review |
| 2011 - 2016 | Junior member of Institut Universitaire de France (IUF) |
| 2010 - 2011 | Visiting Scholar Department of Economics, Northwestern University and CSIO |
| 2009 - 2015 | Director of DEEQA (2nd year PhD) |
| 2007 - 2009 | Deputy Director of GREMAQ (UMR, UT1-CNRS-INRA-EHESS) |
| 2006 - 2018 | Member of the European Development Research Network (EUDN) |
| 2005 - 2006 | INRA ESR MAIA Team Director |
| 2002 - 2005 | Lecturer, EHESS |
| 2000 | Visiting researcher, Department of Agricultural and Resource Economics, University of California at Berkeley |
| 1999 | Assistant Professor, University of Montréal |
| 1999 - 2009 | INRA Research Director, Toulouse |
Education
| 2005 | "Habilitation" to supervise thesis |
| 1999 | Ph.D. EHESS, Paris |
| 1994 | Statistician Economist, ENSAE |
Grants and awards
| 2024 - 2029 | European Research Council Advanced Grant |
| 2022 | Fellow of Econometric Society |
| 2022 - 2027 | Senior Member of Institut Universitaire de France |
| 2022 - 2025 | ARPEGE Grant (Consortium Antabio, BioMérieux, HCL, TSE) on the Economics of Antibiotics |
| 2021 | Fellow of European Economic Association, EEA |
| 2020 | ANR Grant "Open Research Area for the Social Sciences in Europe" (2021-2024), Agence Nationale de la Recherche |
| 2018 | Fellow of the International Association of Applied Econometrics, International Association of Applied Econometrics (IAAE) |
| 2017 | ANR Grant (Agence Nationale de la Recherche) Economics of Antibiotics (2017-2021) |
| 2017 | Excellence in Refereeing Award, American Economic Review |
| 2016 | Fondation du Risque Chaire Santé, Dauphine |
| 2016 | ANR Grant (Agence Nationale de la Recherche) « Open Research Area for the Social Sciences in Europe» (2016-2018) |
| 2015 | IDEX "Emergence" University of Toulouse 2015-2017 |
| 2015 | Fondation du Risque Chaire Santé, Dauphine |
| 2011 | ANR Grant (Agence Nationale de la Recherche) "Open Research Area" avec Rachel Griffith (2011-2014) |
| 2011 - 2016 | Junior member of the French University Institute (IUF) |
| 2009 | France-Berkeley Fund Award (with Céline Bonnet and Sofia Berto Villas Boas) |
| 2009 | Laurier de la recherche de la ville de Toulouse |
| 2006 | ANR Grant (Agence Nationale de la Recherche) with Bruno Jullien and Thierry Magnac (2006-2010) |
| 2001 | France-Berkeley Fund Award (with Ethan Ligon) |
| 2000 | European Economic Association Young Economist Award |
Contact
E-mail : see the e-mail
Tel : +33 (0)5 61 12 85 55
Office : T.687
Assistant
Marie-Hélène Dufour
E-mail : see the e-mail
Tel : +33 (0)5 61 12 85 90
Office : T.621

